Asphalt cement, or AC grade bitumen, is one of the most common types of viscosity grade bitumen. Viscosity grade bitumen is divided into two groups by the American Association of State Highway Officials (AASHO):
AC bitumen is classified into several grades, and they can be used in different temperature conditions and traffic loads.
Continue reading to get more information about AC grade bitumen and check AC Bitumen Prices.
The meaning of the numbers that come after AR and AC grades is different. The number after the AC grade shows the viscosity at 60 °C, while the number after the AR grade gives the viscosity at 60 °C in the thin film oven test.
AC10, AC20, and AC30 are three popular grades of AC Bitumen, sometimes known as AC10 asphalt, AC20 asphalt, and AC30 asphalt.
The AC grading is based on absolute viscosity at 60 °C in 100 poises. It means the viscosity of Bitumen AC10 is equal to 100*10 or 1000 poise (1000 P).
Bitumen AC 10 or AC10 asphalt is a kind of low viscosity grade of AC bitumen. It has relatively high penetration and durability values. Bitumen AC 10 is typically applied in places with lower temperatures or for the construction of roadways with light traffic.
Below are the detailed specifications for AC10 asphalt, outlining its performance standards and testing methods.
| Specification | Test Method | Unit | Value |
|---|---|---|---|
| Viscosity, @ 60 °C | ASTM D2171 | Poise | 1000–2000 |
| Viscosity, @ 135 °C | ASTM D2170 | cSt | 250 min |
| Flash Point (Cleveland Open Cup) | ASTM D92 | °C | 232 min |
| Solubility in Trichloroethylene | ASTM D2042 | % | 99 min |
| Penetration, 100g, 5s, 25 °C | ASTM D5 | 0.1 mm | 60–70 |
| Thin-Film Oven Test (RTFO) | |||
| Viscosity, @ 60 °C | ASTM D2171 | % of original | +2000 max |
| Ductility, 25 cm/min, 25 °C | ASTM D113 | cm | Min 50 |
Bitumen AC 20 is suitable for moderate temperature and traffic load. It is harder than AC 10 and softer than AC 30.
The following table indicates the Bitumen AC 20 specification:
| Specification | Test Method | Unit | Value |
|---|---|---|---|
| Viscosity, @ 60 °C | ASTM D2171 | Poise(10*Pa.s) | 2000–4000 |
| Viscosity, @ 135 °C | ASTM D2170 | cSt | 210 min |
| Flash Point (Cleveland Open Cup) | ASTM D92 | °C | 232 min |
| Solubility in Trichloroethylene | ASTM D2042 | %wt | 99 min |
| Penetration, 100g, 5s, 25 °C | ASTM D5 | 0.1 mm | 40 min |
| Thin-Film Oven Test (RTFO) | |||
| Viscosity, @ 60 °C | ASTM D2171 | Poise(10*Pa.s) | +5000 max |
| Ductility, 25 cm/min, 25 °C | ASTM D113 | cm | Min 20 |
Bitumen AC 30 is a hard type of AC bitumen. It has a high viscosity and a low penetration value. Bitumen AC 30 is recommended for high temperature areas with heavy traffic loads.
Check the below table to know the bitumen AC 30 specification:
| Specification | Test Method | Unit | Value |
|---|---|---|---|
| Viscosity, @ 60 °C | ASTM D2171 | Poise(10*Pa.s) | 3000–6000 |
| Viscosity, @ 135 °C | ASTM D2170 | cSt | 250 min |
| Flash Point (Cleveland Open Cup) | ASTM D92 | °C | 232 min |
| Solubility in Trichloroethylene | ASTM D2042 | % | 99 min |
| Penetration, 100g, 5s, 25 °C | ASTM D5 | 0.1 mm | 30 min |
| Thin-Film Oven Test (RTFO) | |||
| Viscosity, @ 60 °C | ASTM D2171 | % of original | +10000 max |
| Ductility, 25 cm/min, 25 °C | ASTM D113 | cm | 15 min |
Rajasi Oil is a bitumen supplier in Dubai with over a decade of experience in bitumen exporting. Transparency, reliability, and providing high-quality products are our missions. Our professional sales specialist will assist you in every step of your purchase.
If you have any orders or queries related to AC Bitumen, contact us via WhatsApp or fill out the form below. We will respond to you within 12 hours.